Crafted from a premium cotton - polyester blend.
- Breathable & Quick - Dry: Stay cool in heat. comfortable during gym sessions. errands. or weekend relax.
- Durable: Wear - resistant. maintains sharp look wash after wash.
Size Chart
Here is our size chart for the sportswear set (in inches). including details for both the top and shorts:
| Size | Bust | Waist | Hip | Length of Top | Length of Shorts | Waist (Shorts) | Hip (Shorts) |
| S | 34 - 35 | 26 - 27 | 35 - 36 | 21 - 22 | 12-13 | 26 - 28 | 36 - 38 |
| M | 36 - 37 | 27 - 28 | 36 - 37 | 22 - 23 | 13 - 14 | 29 - 31 | 39 - 41 |
| L | 38 - 39 | 28 - 29 | 37 - 38 | 23 - 24 | 14 - 15 | 32 - 34 | 42 - 44 |
| XL | 40 - 41 | 29 - 30 | 38 - 39 | 24 - 25 | 15 - 16 | 35 - 37 | 45 - 47 |
| 2XL | 42 - 44 | 30 - 32 | 39 - 41 | 25 - 26 | 16 - 17 | 38 - 40 | 48 - 50 |
| 3XL | 44 - 46 | 32 - 34 | 41 - 43 | 26 - 27 | 17 - 18 | 41 - 43 | 51 - 53 |
| 4XL | 46 - 48 | 34 - 36 | 43 - 45 | 27 - 28 | 18 - 19 | 44 - 46 | 54 - 56 |
| 5XL | 48 - 50 | 36 - 38 | 45 - 47 | 28 - 29 | 19 - 20 | 47 - 49 | 57 - 59 |
Note: 1 inch ≈ 2.54 cm.
- Zip - Up Top: High collar for outdoor protection. cropped silhouette for trendy edge. Zipper - venting adapts to your activity.
- Paired Shorts: Comfort fit. practical pockets secure keys. phone—ideal for busy days.
Available in a range of colors to suit your style—from classic neutrals to bold statements. aligning with #CapsuleWardrobe trends.
- Sporty: Team with sneakers.
- Laid - Back: Pair with casual shoes. Neutral tones mix - match effortlessly.
- Gym - to - Office Perfect: Blends style & function.
- Low - Maintenance: Durable. minimalist aesthetic—ideal for on - the - go lives.
More than clothing—a statement of dynamic. stylish. comfortable living.